Ultrasound Redefined          

Skip Navigation LinksHome      Transducers      Non-Contact      Point Focus
Non-Contact Point Focus Transducers

Only offered on circular models, point focused transducers increase detection by providing a smaller beam size at the focal point as compared to their planar counterparts. A point focused transducer also helps control beam spread. The combination of a point focused and planar transducer is a commonly used configuration.

Catalog # Frequency Active Diameter (mm) Focal Length (mm) A (mm) B (mm)
NCG50-D25-P76 50 kHz 25 76 38 40
NCG50-D50-P150 50 150 63 44
NCG50-D100-P500 100 500 112 44
NCG100-D25-P76 100 kHz 25 76 38 40
NCG100-D50-P150   50 150 63 44
NCG100-D100-P500   100 500 112 44
NCG200-D13-P38 200 kHz 12.5 38 25 40
NCG200-D19-P50 19 50 31 40
NCG200-D25-P76 25 76 38 40
NCG200-D50-P150 50 150 63 44
NCG200-D100-P500 100 500 112 44
NCG500-D13-P38 500 kHz 12.5 38 25 40
NCG500-D19-P50 19 50 31 40
NCG500-D25-P76 25 76 38 40
NCG500-D50-P150 50 150 63 44
NCG500-D100-P500 100 500 112 44
NCT1-D6-P19 1 MHz 6.3 19 19 40
NCT1-D13-P38 12.5 38 25 40
NCT1-D19-P50 19 50 31 40
NCT1-D25-P76 25 76 38 40
NCT1.5-D6-P19 1.5 MHz 6.3 19 19 40
NCT1.5-D13-P38   12.5 38 25 40
NCT1.5-D19-P50   19 50 31 40
NCT1.5-D25-P76   25 76 38 40
NCT2-D6-P19 2 MHz 6.3 19 19 40
NCT2-D13-P38 12.5 38 25 40
NCT3-D3-P10 3 MHz 3.2 10 16 40
NCT3-D6-P19   6.3 19 19 40
NCT3-D13-P38   12.5 38 25 40
NCT4-D3-P10 4 MHz 3.2 10 16 40
NCT4-D6-P19 6.3 19 19 40
NCT4-D13-P38 12.5 38 25 40
NCT5-D3-P10 5 MHz 3.2 10 16 40
NCT5-D6-P19   6.3 19 19 40
NCT5-D13-P38   12.5 38 25 40
      Home    Transducers    Systems    Applications    Company      Site Map © 2009 The Ultran Group     
info@ultrangroup.com  +1.814.861.2001