Ultrasound Redefined          

Skip Navigation LinksHome      Transducers      Standard      Miniature Contact
Standard Miniature Contact Transducers

Catalog # (W-Series) Catalog # (K-Series) Frequency (MHz) Active Diameter (mm)
WC50-0.5 0.5 12.5
WC75-0.5 KC75-0.5   19.0
WC50-1 KC50-1 1.0 12.5
WC75-1 KC75-1 19.0
WC25-2 KC25-2 2.2 6.3
WC50-2 KC50-2 12.5
WC75-2 KC75-2 19.0
WC25-5 KC25-5 5.0 6.3
WC37-5 KC37-5 9.5
WC50-5 KC50-5 12.5
WC75-5 KC75-5 19.0
WC25-10 KC25-10 10.0 19
WC37-10 KC37-10 12.5 
      Home    Transducers    Systems    Applications    Company      Site Map © 2009 The Ultran Group     
info@ultrangroup.com  +1.814.861.2001